Best Records
Upload your own records!

You need at least version 1.03 to upload records. the latest version is 1.11

Overall best records
Speed runsTick collections
EpisodeBest runnerTimeParadoxesBest collectorTicksTimeParadoxes
Imara.cze00:36.24 0 mara.cze148 (75.9%) 01:40.96 0
IImara.cze01:03.40 0 mara.cze166 (100%) 01:47.20 0
IIImara.cze00:47.32 0 mara.cze106 (100%) 01:15.48 0
IVmara.cze01:40.88 0 mara.cze262 (93.6%) 03:39.68 0
Vmara.cze01:23.72 0 mara.cze166 (100%) 03:01.32 0
VImara.cze02:13.76 0 mara.cze307 (99.4%) 05:21.88 0
VIImara.cze02:07.76 0 mara.cze268 (98.2%) 05:04.88 0
VIIIkenmasters197601:42.40 0 kenmasters1976112 (98.2%) 02:48.76 0
IXmara.cze00:57.84 0 mara.cze102 (100%) 01:21.56 0
Xmara.cze01:38.76 0 mara.cze151 (82.5%) 14:44.24 0
XImara.cze01:00.96 0 mara.cze190 (88.8%) 04:53.88 0
XIImara.cze00:46.32 0 mara.cze307 (68.1%) 15:58.20 2
XIIImara.cze01:14.84 0 mara.cze294 (81.9%) 12:47.40 0
XIVmara.cze00:48.68 0 mara.cze96 (96.0%) 10:13.08 3
XVmara.cze01:14.16 0 mara.cze128 (87.7%) 04:32.84 1
XVImara.cze01:11.16 0 mara.cze109 (100%) 01:34.52 0
XVIImara.cze01:43.12 0 mara.cze134 (100%) 02:11.52 0
XVIIImara.cze04:18.16 0 mara.cze519 (99.4%) 104:49.96 26
XIXmara.cze01:09.44 0 mara.cze468 (100%) 04:43.04 0
XXmara.cze00:42.72 0 mara.cze243 (95.7%) 01:41.24 0
XXImara.cze01:24.20 0 mara.cze216 (100%) 02:36.12 0
XXIImara.cze01:18.80 0 kenmasters1976284 (93.1%) 07:52.76 0
XXIIImara.cze00:47.40 0 kenmasters1976430 (52.6%) 14:14.88 0
XXIVmara.cze01:39.04 0 mara.cze168 (100%) 03:27.12 0
XXVmara.cze01:15.32 0 mara.cze273 (85.8%) 05:14.16 0
XXVImara.cze01:55.04 0 mara.cze92 (100%) 02:56.32 0
XXVIImara.cze01:39.20 0 mara.cze179 (87.3%) 11:27.84 1
XXVIIImara.cze02:22.40 0 mara.cze221 (86.7%) 04:42.56 0
XXIXkenmasters197600:59.68 0 kenmasters1976307 (100%) 04:48.48 0
XXXmara.cze03:28.72 0 mara.cze442 (62.9%) 15:44.08 0
C1kenmasters197602:39.76 0 mara.cze146 (100%) 05:59.92 0
C2mara.cze02:56.08 1 mara.cze123 (81.5%) 08:41.80 3
C3mara.cze01:46.44 0 mara.cze104 (100%) 09:57.12 0
C4mara.cze02:14.16 0 mara.cze343 (98.3%) 06:06.92 0
C5mara.cze01:15.72 0 kenmasters1976265 (97.8%) 15:00.80 0
???5 tie00:25.28 0 mara.cze120 (81.1%) 00:37.08 0
PERFECT SPEED RUN    0:56:28.88 PERFECT TICKS    7989 (86.8%) / 5:23:39.60
Fastest players
#NameTotal time
1mara.cze   0:56:46.52
2kenmasters1976   0:57:35.52
3karadoc   1:03:31.16
4Pling  1:17:39.72
5flag  1:21:46.84
6mados  1:28:03.40
7Blublu  1:54:24.60
8Sika   1:58:52.72
9Archonn   1:59:21.76
10Evo435  1:59:37.08
     
Most careful players
#NameParadoxes
1mara.cze   1
1kenmasters1976   1
1Sika   1
4karadoc   2
5Pling  3
6mados  4
7hulu  5
8Blublu  7
9flag  9
10ObicniProgramer   10
     
Best collectors
#NameTicksTotal Time
1mara.cze   78735:28:11.24
2kenmasters1976   78503:12:14.28
3Blublu  48903:02:46.60
4Archonn   23991:03:30.60
5Pling  23090:33:50.20
6mados  11000:19:37.24
7Sika   9730:24:43.76
8Omegatron  7430:32:21.52
9coolguy5678   7190:22:13.40
10Derfas13   5380:14:28.44
Most Trophies
#NameTrophies
1mara.cze   100
2kenmasters1976   45
3Sika   36
3karadoc   36
5Pling  35
6hulu  34
7mados  33
8flag  32
8jarstar   32
8ObicniProgramer   32
     
Last updates
NameCommentUpdated
mara.cze   1st - 100 trophies6 weeks ago
mara.cze   tick levels improved - 99 trophies6 weeks ago
mara.cze   express delivery7 weeks ago
kenmasters1976  Some random improvements7 weeks ago
mara.cze   ticks9 weeks ago
mara.cze   Challenge 1 - 2:469 weeks ago
mara.cze   challenge 1 - improved9 weeks ago
mara.cze   mind the gap again - under 48 seconds,very hard10 weeks ago
mara.cze   reunion-improved by 1 second10 weeks ago
gonbe03   x12 weeks ago
     
Simon
#NameScore
1flag  36
2Devoras  35
3mados  32
4mara.cze   25
5Pling  20
6jarstar   19
7karadoc   17
7hulu  17
9gemedet   16
10ObicniProgramer   14